Companies
All companies from your Airtable "Companies" table.
Stark Industries
| Firm Type: | PE Firm |
| Industry: | 💳 Financial Services |
| HQ Location: | — |
| Website: | — |
Bluth Company
| Firm Type: | Company |
| Industry: | 🏭 Construction |
| HQ Location: | Orange County |
| Website: | — |
Krusty Krab Industries
| Firm Type: | Company |
| Industry: | 🍔 Food Services |
| HQ Location: | Bikini Bottom |
| Website: | — |
Acme Corp
| Firm Type: | Company |
| Industry: | 💼 Management Consulting |
| HQ Location: | New York |
| Website: | — |
Tyrell Corp
| Firm Type: | Company |
| Industry: | 📱 Technology |
| HQ Location: | Tokyo |
| Website: | — |
Wayne Enterprises Equity
| Firm Type: | PE Firm |
| Industry: | 💳 Financial Services |
| HQ Location: | — |
| Website: | — |
Oceanic Airlines Talent
| Firm Type: | Recruiter |
| Industry: | Recruiting |
| HQ Location: | — |
| Website: | — |
Globex Partners
| Firm Type: | PE Firm |
| Industry: | 💳 Financial Services |
| HQ Location: | — |
| Website: | — |
Wonka Industries
| Firm Type: | Company |
| Industry: | CPG |
| HQ Location: | London |
| Website: | — |
Paper Street Soap Talent
| Firm Type: | Recruiter |
| Industry: | Recruiting |
| HQ Location: | — |
| Website: | — |
Iron Bank of Braavos
| Firm Type: | PE Firm |
| Industry: | 💳 Financial Services |
| HQ Location: | — |
| Website: | — |
Nakatomi Trading Corp
| Firm Type: | PE Firm |
| Industry: | 💳 Financial Services |
| HQ Location: | — |
| Website: | — |
Oscorp Equity
| Firm Type: | PE Firm |
| Industry: | 💳 Financial Services |
| HQ Location: | — |
| Website: | — |
The Very Big Corporation of America
| Firm Type: | PE Firm |
| Industry: | 💳 Financial Services |
| HQ Location: | — |
| Website: | — |
Pierce and Pierce Partners
| Firm Type: | PE Firm |
| Industry: | 💳 Financial Services |
| HQ Location: | — |
| Website: | — |
Los Pollos Hermanos
| Firm Type: | Company |
| Industry: | 🍔 Food Services |
| HQ Location: | New York |
| Website: | — |
Initech
| Firm Type: | Company |
| Industry: | 💼 Management Consulting |
| HQ Location: | Chicago |
| Website: | — |
CHOAM
| Firm Type: | Company |
| Industry: | Travel |
| HQ Location: | Arrakis |
| Website: | — |
Cyberdyne Systems
| Firm Type: | Company |
| Industry: | 📱 Technology |
| HQ Location: | Washington DC |
| Website: | — |
Innovative Online Industries People
| Firm Type: | Recruiter |
| Industry: | Recruiting |
| HQ Location: | — |
| Website: | — |
Dunder Mifflin
| Firm Type: | Company |
| Industry: | Retail |
| HQ Location: | Scranton |
| Website: | — |
The Life Foundation Talent
| Firm Type: | Recruiter |
| Industry: | Recruiting |
| HQ Location: | — |
| Website: | — |
Genco Pura Olive Oil Company
| Firm Type: | Company |
| Industry: | 🍔 Food Services |
| HQ Location: | New York |
| Website: | — |
Sterling Cooper
| Firm Type: | Company |
| Industry: | 📣 Marketing and Advertising |
| HQ Location: | New York |
| Website: | — |
Vandelay Industries Talent
| Firm Type: | Recruiter |
| Industry: | Recruiting |
| HQ Location: | — |
| Website: | — |
Ghostbusters Recruiting
| Firm Type: | Recruiter |
| Industry: | Recruiting |
| HQ Location: | — |
| Website: | — |
Soylent Corporation
| Firm Type: | Company |
| Industry: | 🍔 Food Services |
| HQ Location: | Baltimore |
| Website: | — |
Gekko & Co
| Firm Type: | PE Firm |
| Industry: | 💳 Financial Services |
| HQ Location: | — |
| Website: | — |