Companies
All companies from your Airtable "Companies" table.
Stark Industries
Company| Company Name: | Stark Industries |
| Firm Type: | PE Firm |
| Contact Names: | β |
| Industry: | π³ Financial Services |
| Revenue: | β |
| Notes: |
Bluth Company
Company| Company Name: | Bluth Company |
| Firm Type: | Company |
| Contact Names: | George Michael Bluth, Tobias FΓΌnke |
| Industry: | π Construction |
| Revenue: | β¬35m |
| Notes: | Currently under a federal investigation for fraud. |
Krusty Krab Industries
Company| Company Name: | Krusty Krab Industries |
| Firm Type: | Company |
| Contact Names: | SpongeBob SquarePants, Mr. Krabs |
| Industry: | π Food Services |
| Revenue: | β¬100m |
| Notes: |
Acme Corp
Company| Company Name: | Acme Corp |
| Firm Type: | Company |
| Contact Names: | β |
| Industry: | πΌ Management Consulting |
| Revenue: | β¬200m |
| Notes: |
Tyrell Corp
Company| Company Name: | Tyrell Corp |
| Firm Type: | Company |
| Contact Names: | β |
| Industry: | π± Technology |
| Revenue: | β¬1,000m |
| Notes: |
Wayne Enterprises Equity
Company| Company Name: | Wayne Enterprises Equity |
| Firm Type: | PE Firm |
| Contact Names: | β |
| Industry: | π³ Financial Services |
| Revenue: | β |
| Notes: | β |
Oceanic Airlines Talent
Company| Company Name: | Oceanic Airlines Talent |
| Firm Type: | Recruiter |
| Contact Names: | John Locke, Benjamin Linus |
| Industry: | Recruiting |
| Revenue: | β |
| Notes: | β |
Globex Partners
Company| Company Name: | Globex Partners |
| Firm Type: | PE Firm |
| Contact Names: | β |
| Industry: | π³ Financial Services |
| Revenue: | β |
| Notes: | β |
Wonka Industries
Company| Company Name: | Wonka Industries |
| Firm Type: | Company |
| Contact Names: | β |
| Industry: | CPG |
| Revenue: | β¬250m |
| Notes: | β |
Paper Street Soap Talent
Company| Company Name: | Paper Street Soap Talent |
| Firm Type: | Recruiter |
| Contact Names: | Tyler Darden, Marla Singer |
| Industry: | Recruiting |
| Revenue: | β |
| Notes: | β |
Iron Bank of Braavos
Company| Company Name: | Iron Bank of Braavos |
| Firm Type: | PE Firm |
| Contact Names: | β |
| Industry: | π³ Financial Services |
| Revenue: | β |
| Notes: | β |
Nakatomi Trading Corp
Company| Company Name: | Nakatomi Trading Corp |
| Firm Type: | PE Firm |
| Contact Names: | β |
| Industry: | π³ Financial Services |
| Revenue: | β |
| Notes: | β |
Oscorp Equity
Company| Company Name: | Oscorp Equity |
| Firm Type: | PE Firm |
| Contact Names: | β |
| Industry: | π³ Financial Services |
| Revenue: | β |
| Notes: |
The Very Big Corporation of America
Company| Company Name: | The Very Big Corporation of America |
| Firm Type: | PE Firm |
| Contact Names: | β |
| Industry: | π³ Financial Services |
| Revenue: | β |
| Notes: |
Pierce and Pierce Partners
Company| Company Name: | Pierce and Pierce Partners |
| Firm Type: | PE Firm |
| Contact Names: | β |
| Industry: | π³ Financial Services |
| Revenue: | β |
| Notes: |
Los Pollos Hermanos
Company| Company Name: | Los Pollos Hermanos |
| Firm Type: | Company |
| Contact Names: | Gustavo Fring |
| Industry: | π Food Services |
| Revenue: | β¬800m |
| Notes: | β |
Initech
Company| Company Name: | Initech |
| Firm Type: | Company |
| Contact Names: | β |
| Industry: | πΌ Management Consulting |
| Revenue: | β¬5,000m |
| Notes: |
CHOAM
Company| Company Name: | CHOAM |
| Firm Type: | Company |
| Contact Names: | Paul Atreides, Baron Harkonnen, Shaddam IV |
| Industry: | Travel |
| Revenue: | β¬500m |
| Notes: |
Cyberdyne Systems
Company| Company Name: | Cyberdyne Systems |
| Firm Type: | Company |
| Contact Names: | β |
| Industry: | π± Technology |
| Revenue: | β¬40,000m |
| Notes: | β |
Innovative Online Industries People
Company| Company Name: | Innovative Online Industries People |
| Firm Type: | Recruiter |
| Contact Names: | Nolan Sorrento |
| Industry: | Recruiting |
| Revenue: | β |
| Notes: | β |
Dunder Mifflin
Company| Company Name: | Dunder Mifflin |
| Firm Type: | Company |
| Contact Names: | Roy Anderson, Michael Scott, Dwight Schrute |
| Industry: | Retail |
| Revenue: | β¬600m |
| Notes: |
The Life Foundation Talent
Company| Company Name: | The Life Foundation Talent |
| Firm Type: | Recruiter |
| Contact Names: | Carlton Drake |
| Industry: | Recruiting |
| Revenue: | β |
| Notes: | β |
Genco Pura Olive Oil Company
Company| Company Name: | Genco Pura Olive Oil Company |
| Firm Type: | Company |
| Contact Names: | Vito Corleone |
| Industry: | π Food Services |
| Revenue: | β¬75m |
| Notes: | Expanding from olive oil into the high growth 'Vice' sectors |
Sterling Cooper
Company| Company Name: | Sterling Cooper |
| Firm Type: | Company |
| Contact Names: | Don Draper, Roger Stirling, Peggy Olson, Joan Harris |
| Industry: | π£ Marketing and Advertising |
| Revenue: | β¬10m |
| Notes: | β |
Vandelay Industries Talent
Company| Company Name: | Vandelay Industries Talent |
| Firm Type: | Recruiter |
| Contact Names: | George Costanza, Jerry Seinfeld |
| Industry: | Recruiting |
| Revenue: | β |
| Notes: | β |
Ghostbusters Recruiting
Company| Company Name: | Ghostbusters Recruiting |
| Firm Type: | Recruiter |
| Contact Names: | Peter Venkman, Ray Stantz, Egon Spengler |
| Industry: | Recruiting |
| Revenue: | β |
| Notes: | β |
Soylent Corporation
Company| Company Name: | Soylent Corporation |
| Firm Type: | Company |
| Contact Names: | β |
| Industry: | π Food Services |
| Revenue: | β¬80m |
| Notes: |
Gekko & Co
Company| Company Name: | Gekko & Co |
| Firm Type: | PE Firm |
| Contact Names: | β |
| Industry: | π³ Financial Services |
| Revenue: | β |
| Notes: |