Soylent Corporation | Food Taster | (Oceanic Airlines Talent)
Complete details for this opportunity
Basic Information
| Opportunity Name: | Soylent Corporation | Food Taster | (Oceanic Airlines Talent) |
| Stage: | Closed-I Pass |
| Priority: | 3 Medium |
| Probability: | 0% |
| Role Title: | Food Taster |
| Search Campaign: | Full Time 2023 |
Dates & Activity
| First Activity Date: | March 6, 2023 |
| Activity Latest Modified Date: | October 28, 2023 |
| Exp. Close Date: | October 13, 2023 |
| Activity Aging: | — days |
| Activity Count: | 2 |
| Interview Count: | 0 |
Scoring
| Field | Value | Notes |
|---|---|---|
| Score: | 2.9 | — |
| S: Firm Outlook: | 3 | — |
| S: My Remit: | 1 | — |
| S: Industry Interest: | 2 | — |
| S: Exec Team: | 3 | — |
| S: Est Comp Annual: | 4 | — |
| S: Est Upside: | 3 | — |
| S: My Location: | 5 | — |
| S: Firm Size/Rep: | 3 | — |
| S: Investors: | 3 | — |
Notes & Analysis
| Opportunity Notes: |
Related Activities
📥 Message (Oceanic Airlines Talent: Benjamin Linus) Soylent Corporation | Food Taster | (Oceanic Airlines Talent)
| Type: | 📥 Message |
| Status: | Complete |
| Open Date: | March 6, 2023 |
| Closed Date: | March 7, 2023 |
| Aging Days: | 1 |
📞 Call (Oceanic Airlines Talent: Benjamin Linus) Soylent Corporation | Food Taster | (Oceanic Airlines Talent)
| Type: | 📞 Call |
| Status: | Complete |
| Open Date: | March 7, 2023 |
| Closed Date: | April 8, 2023 |
| Aging Days: | 32 |